Aragon in English > Aragon > Comarcas
Nombre Comarca | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|
Jacetania | 18.166 | 18.144 | 18.511 | 18.703 |
Alto Gállego | 13.457 | 13.955 | 14.570 | 14.916 |
Sobrarbe | 7.293 | 7.483 | 7.732 | 7.764 |
Ribagorza | 12.811 | 12.953 | 13.276 | 13.332 |
Cinco Villas | 33.154 | 33.196 | 33.584 | 33.580 |
Hoya de Huesca/Plana de Uesca | 64.531 | 65.266 | 66.793 | 67.992 |
Somontano de Barbastro | 23.464 | 23.613 | 24.090 | 24.381 |
Cinca Medio | 23.072 | 23.084 | 23.720 | 24.007 |
La Litera/La Llitera | 18.847 | 18.867 | 19.166 | 19.291 |
Monegros | 20.896 | 20.947 | 21.238 | 21.230 |
Bajo Cinca/Baix Cinca | 23.366 | 23.645 | 24.092 | 24.663 |
Tarazona y el Moncayo | 14.575 | 14.690 | 14.747 | 14.825 |
Campo de Borja | 14.524 | 14.914 | 15.427 | 15.621 |
Aranda | 7.681 | 7.627 | 7.631 | 7.696 |
Ribera Alta del Ebro | 24.875 | 25.745 | 26.952 | 27.810 |
ValdeJalón | 26.437 | 27.423 | 29.429 | 30.380 |
Zaragoza | 702.662 | 714.604 | 731.315 | 743.280 |
Ribera Baja del Ebro | 9.197 | 9.155 | 9.240 | 9.333 |
Bajo Aragón-Caspe/Baix Aragó-Casp | 13.606 | 13.575 | 13.940 | 14.775 |
Comunidad de Calatayud | 40.327 | 41.356 | 42.379 | 42.319 |
Campo de Cariñena | 10.580 | 10.606 | 10.987 | 11.214 |
Campo de Belchite | 5.196 | 5.222 | 5.282 | 5.288 |
Bajo Martín | 7.252 | 7.427 | 7.311 | 7.225 |
Campo de Daroca | 6.594 | 6.539 | 6.493 | 6.322 |
Jiloca | 13.972 | 14.253 | 14.589 | 14.442 |
Cuencas Mineras | 9.476 | 9.496 | 9.386 | 9.269 |
Andorra-Sierra de Arcos | 11.123 | 11.312 | 11.542 | 11.601 |
Bajo Aragón | 29.128 | 29.358 | 30.146 | 30.370 |
Teruel | 45.313 | 45.953 | 46.961 | 47.361 |
Maestrazgo | 3.737 | 3.735 | 3.789 | 3.780 |
Sierra de Albarracín | 4.912 | 5.041 | 5.014 | 4.968 |
Gúdar-Javalambre | 8.574 | 8.674 | 8.692 | 8.792 |
Matarraña/Matarranya | 8.673 | 8.797 | 8.894 | 8.943 |
Total Aragón | 1.277.471 | 1.296.655 | 1.326.918 | 1.345.473 |
Nombre Comarca | Padrón 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|
Jacetania | 17.207 | 17.299 | 17.622 | 17.930 |
Alto Gállego | 12.320 | 12.593 | 12.749 | 13.121 |
Sobrarbe | 6.854 | 6.903 | 6.953 | 7.151 |
Ribagorza | 12.129 | 12.263 | 12.549 | 12.705 |
Cinco Villas | 32.669 | 32.599 | 33.029 | 33.361 |
Hoya de Huesca/Plana de Uesca | 60.525 | 61.659 | 62.417 | 63.434 |
Somontano de Barbastro | 22.740 | 23.141 | 23.215 | 23.411 |
Cinca Medio | 22.441 | 22.683 | 22.609 | 22.936 |
La Litera/La Llitera | 18.666 | 18.720 | 18.730 | 18.798 |
Monegros | 21.240 | 20.972 | 20.871 | 20.829 |
Bajo Cinca/Baix Cinca | 22.688 | 22.961 | 23.071 | 23.446 |
Tarazona y el Moncayo | 14.287 | 14.346 | 14.382 | 14.467 |
Campo de Borja | 14.326 | 14.344 | 14.330 | 14.460 |
Aranda | 8.018 | 8.054 | 7.992 | 7.833 |
Ribera Alta del Ebro | 22.564 | 23.114 | 23.554 | 24.354 |
ValdeJalón | 23.721 | 24.579 | 25.177 | 26.084 |
Zaragoza | 662.941 | 670.239 | 685.873 | 697.532 |
Ribera Baja del Ebro | 9.418 | 9.292 | 9.230 | 9.223 |
Bajo Aragón-Caspe/Baix Aragó-Casp | 12.604 | 12.658 | 12.895 | 13.241 |
Comunidad de Calatayud | 40.185 | 40.484 | 40.564 | 41.027 |
Campo de Cariñena | 10.501 | 10.715 | 10.719 | 10.861 |
Campo de Belchite | 5.505 | 5.336 | 5.281 | 5.221 |
Bajo Martín | 7.383 | 7.290 | 7.274 | 7.276 |
Campo de Daroca | 6.623 | 6.450 | 6.439 | 6.511 |
Jiloca | 13.829 | 13.800 | 13.761 | 13.940 |
Cuencas Mineras | 9.604 | 9.477 | 9.406 | 9.450 |
Andorra-Sierra de Arcos | 11.165 | 11.138 | 11.139 | 11.158 |
Bajo Aragón | 26.853 | 27.705 | 28.137 | 28.722 |
Teruel | 43.273 | 43.854 | 44.141 | 44.806 |
Maestrazgo | 3.700 | 3.691 | 3.749 | 3.739 |
Sierra de Albarracín | 4.961 | 4.939 | 4.921 | 4.872 |
Gúdar-Javalambre | 7.892 | 8.053 | 8.144 | 8.398 |
Matarraña/Matarranya | 8.682 | 8.739 | 8.661 | 8.730 |
Total Aragón | 1.217.514 | 1.230.090 | 1.249.584 | 1.269.027 |
Código | Nombre Comarca | Municipios | Superficie Km2 |
---|---|---|---|
01 | Jacetania | 20 | 1.857,90 |
02 | Alto Gállego | 8 | 1.359,80 |
03 | Sobrarbe | 19 | 2.202,70 |
04 | Ribagorza | 34 | 2.459,80 |
05 | Cinco Villas | 31 | 3.062,50 |
06 | Hoya de Huesca/Plana de Uesca | 40 | 2.525,60 |
07 | Somontano de Barbastro | 29 | 1.166,60 |
08 | Cinca Medio | 9 | 576,70 |
09 | La Litera/La Llitera | 14 | 733,90 |
10 | Monegros | 31 | 2.764,40 |
11 | Bajo Cinca/Baix Cinca | 11 | 1.419,60 |
12 | Tarazona y el Moncayo | 16 | 452,4 |
13 | Campo de Borja | 18 | 690,50 |
14 | Aranda | 13 | 561,00 |
15 | Ribera Alta del Ebro | 17 | 416,00 |
16 | ValdeJalón | 17 | 933,30 |
17 | Zaragoza | 20 | 2.288,80 |
18 | Ribera Baja del Ebro | 10 | 989,90 |
19 | Bajo Aragón-Caspe/Baix Aragó-Casp | 6 | 997,30 |
20 | Comunidad de Calatayud | 67 | 2.518,10 |
21 | Campo de Cariñena | 14 | 772,00 |
22 | Campo de Belchite | 15 | 1.043,80 |
23 | Bajo Martín | 9 | 795,20 |
24 | Campo de Daroca | 35 | 1.117,90 |
25 | Jiloca | 40 | 1.932,10 |
26 | Cuencas Mineras | 30 | 1.407,60 |
27 | Andorra-Sierra de Arcos | 9 | 675,10 |
28 | Bajo Aragón | 20 | 1.304,20 |
29 | Teruel | 46 | 2.791,60 |
30 | Maestrazgo | 15 | 1.204,30 |
31 | Sierra de Albarracín | 25 | 1.414,00 |
32 | Gúdar-Javalambre | 24 | 2.351,60 |
33 | Matarraña/Matarranya | 18 | 933,00 |
Total Aragón | 730 | 47.719,20 |
Ley 8/1996, de delimitación comarcal de Aragón.
LEY 23/2001, de 26 de diciembre, de Medidas de Comarcalización.
Ley 10/1993, de comarcalización.
Divisiones Administrativas en Aragón.
If you want Ample your information on Aragon you can begin crossing some Monasteries, o 40 Castles another interesting route is the Mudejar, Patrimony of the Humanity, also you can extend your cultural knowledge on Aragón examining its municipal and institutional heraldy without forgetting, of course, some of its emblematicas figures as San George Pattern of Aragon or its personages I illustrate adding to these data a minimum crossed by its history o some books.
Also Aragon enjoys a diverse and varied Nature where passing by plants, animals, or landscapes we can arrive at a fantastic bestiario that lives in its monuments.
The information will not be complete without a stroll by its three provinces: Zaragoza, Teruel and Huesca and ours varied Regions, with shutdown in some of its spectacular landscapes like Ordesa or the Moncayo or by opposition in the valle of the Ebro.
If reasons of work or relatives have taken to you Far from Aragon you can Download images of bottom, sounds or animations
Also you can dedicate you to the intangible ones: from the legend compilation that also does to universal Aragon you can persecute the presence of Santo Grial in Aragon.
Other current also you can interest.
Tourism |
Goya |
Mudejar |
Aragon
Huesca |
Teruel |
Zaragoza |
Regions |
Beginning
Water |
Fauna |
Flora |
Geology |
Fungi |
Nature in Aragon
Alphabetical Indice |
Thematic |
Maps |
Other Directions
Delimitación comarcal de Aragón.
Copyright 1996-2024 © All Rights Reserved Javier Mendivil Navarro, Aragon (Spain)
Explanations or to correct errors please press here
Legal Warning . This activity of the Asociacion Cultural Aragon Interactivo y Multimedia
All administration or public institution is made independently off.
As opposed to the threat of the hope of the water trasvase: CONGRATULATIONS.
To find out how Google uses information from websites or applications on this site, you can visit: Cookies Politic.