County Name | Municipalities | Surface Km2 | Population Census 2002 | |
---|---|---|---|---|
01 | Jacetania | 20 | 1.857,90 | 17.207 |
02 | Alto Gallego | 8 | 1.359,80 | 12.320 |
03 | Sobrarbe | 19 | 2.202,70 | 6.854 |
04 | Ribagorza | 34 | 2.459,80 | 12.129 |
05 | Cinco Villas | 31 | 3.062,50 | 32.669 |
06 | Hoya de Huesca/Plana de Uesca | 40 | 2.525,60 | 60.525 |
07 | Somontano de Barbastro | 29 | 1.166,60 | 22.740 |
08 | Cinca Medio | 9 | 576,70 | 22.441 |
09 | La Litera/La Llitera | 14 | 733,90 | 18.666 |
10 | Monegros | 31 | 2.764,40 | 21.240 |
11 | Bajo Cinca/Baix Cinca | 11 | 1.419,60 | 22.688 |
12 | Tarazona y el Moncayo | 16 | 452,4 | 14.287 |
13 | Campo de Borja | 18 | 690,50 | 14.326 |
14 | Aranda | 13 | 561,00 | 8.018 |
15 | Ribera Alta del Ebro | 17 | 416,00 | 22.564 |
16 | ValdeJalon | 17 | 933,30 | 23.721 |
17 | Zaragoza | 20 | 2.288,80 | 662.941 |
18 | Ribera Baja del Ebro | 10 | 989,90 | 9.418 |
19 | Bajo Aragon-Caspe/Baix Arago-Casp | 6 | 997,30 | 12.604 |
20 | Comunidad de Calatayud | 67 | 2.518,10 | 40.185 |
21 | Campo de Cariñena | 14 | 772,00 | 10.501 |
22 | Campo de Belchite | 15 | 1.043,80 | 5.505 |
23 | Bajo Martin | 9 | 795,20 | 7.383 |
24 | Campo de Daroca | 35 | 1.117,90 | 6.623 |
25 | Jiloca | 40 | 1.932,10 | 13.829 |
26 | Cuencas Mineras | 30 | 1.407,60 | 9.604 |
27 | Andorra-Sierra de Arcos | 9 | 675,10 | 11.165 |
28 | Bajo Aragon | 20 | 1.304,20 | 26.853 |
29 | Teruel | 46 | 2.791,60 | 43.273 |
30 | Maestrazgo | 15 | 1.204,30 | 3.700 |
31 | Sierra de Albarracin | 25 | 1.414,00 | 4.961 |
32 | Gudar-Javalambre | 24 | 2.351,60 | 7.892 |
33 | Matarraña/Matarranya | 18 | 933,00 | 8.682 |
Total Aragon | 730 | 47.719,20 | 1.217.514 |
If you want to extend your information on Aragon you can begin crossing another interesting route is the Mudejar, Patrimony of the Humanity, also you can extend your cultural knowledge on Aragon examining its municipal and institutional heraldry without forgetting, of course, some of its emblematics figures as Saint George Pattern of Aragon also book of Aragon.
Also Aragon enjoys a diverse and varied Nature where passing by plants, animals or landscapes we can arrive at a fantastic bestiario that lives in its monuments.
The information will not be complete without a stroll by its three provinces: Zaragoza, Teruel and Huesca and his shines, with shutdown in some of its spectacular landscapes like Ordesa, the Moncayo or by opposition the Ebro.
Also you can dedicarte to the intangible ones: from the legend compilation that also does to universal Aragon you can persecute the presence of del Santo Grial in Aragon.
Huesca |
Teruel |
Zaragoza |
Aragon |
Maps |
Fauna |
Flora |
Geology |
Fungi |
Tourism |
Mudejar |
Goya |
Alphabetical Index |
Thematic
County boundaries of Aragon. Region. Comarca, Situation, map, Administrative Divisions of Aragon, Measures of regionalization
Copyright 1996-2024 © All Rights Reserved Javier Mendivil Navarro, Aragon (Spain)
Explanations or to correct errors please press here
Legal Warning . This activity of the Asociacion Cultural Aragon Interactivo y Multimedia
All administration or public institution is made independently off.
As opposed to the threat of the hope of the water trasvase: CONGRATULATIONS.