Aragon > Zaragoza> Embid de Ariza
| Census | Province Zaragoza | Embid de Ariza |
|---|---|---|
| 2025 | 987.763 | - |
| 2024 | 983.539 | - |
| 2023 | 979.365 | - |
| 2022 | 968.884 | - |
| 2021 | 973.684 | - |
| 2020 | 973.740 | - |
| 2019 | 965.673 | - |
| 2018 | 958.391 | - |
| 2017 | 959.338 | - |
| 2016 | 960.170 | - |
| 2015 | 965.052 | - |
| 2014 | 967.541 | - |
| 2013 | 971.807 | - |
| 2012 | 975.050 | - |
| 2011 | 973.443 | - |
| 2010 | 973.252 | 56 |
| 2009 | 970.313 | 56 |
| 2008 | 955.323 | 60 |
| 2007 | 932.502 | 62 |
| 2006 | 917.288 | 66 |
| 2005 | 912.072 | 71 |
| 2004 | 897.350 | 84 |
| Census | Prov. Zaragoza | Embid de Ariza |
|---|---|---|
| 1991 | 861.329 | 64 |
| 1981 | 842.386 | 119 |
| 1970 | 760.186 | 247 |
| 1960 | 656.772 | 446 |
| 1950 | 621.768 | 508 |
| 1940 | 595.095 | 546 |
| 1930 | 535.816 | 567 |
| 1920 | 494.550 | 590 |
| 1910 | 448.995 | 573 |
| 1900 | 421.843 | 504 |
Source: National Statistics Institute
Huesca |
Teruel |
Zaragoza |
Shires|
Aragon
La Seo |
The Pilar |
Mudejar |
Goya |
Museum Provincial Zaragoza
Tourism |
Alfabetic index |
Maps
Embid de Ariza municipality , population during the twentieth and twenty-first
Copyright 2000-2025 © All Rights Reserved Francisco Javier Mendivil Navarro, Aragon (Spanien)
Erläuterungen oder um Fehler zu korrigieren klicken Sie bitte hier
Rechtlicher Hinweis.. Diese Aktivität der Asociación Cultural Aragón Interactivo y Multimedia
Die gesamte Verwaltung bzw. öffentliche Einrichtung erfolgt eigenständig.
Im Gegensatz zur Drohung der Hoffnung der Wassertrasvase: HERZLICHEN GLÜCKWUNSCH.